| ModelSDC-1000 | Types ofdesktop | weight50.5kg |
| Specification(L*W*H) 1430*480*690mm | contactnon-contact measurement |
| Measurable sample size410mm*410mm | Platform movemanual | |
| Platform movement range 200mm*250mm*20mm | Platform rotation360° rotation |
| cameraU3.0 | lens typeHigh Fidelity Microscope Lens |
| lens magnification6.4 times | zoom±5mm |
| maximum shooting speed2500 frames/s more models optional | Front and rear adjustment of the lens60mm |
| Lens tilt adjustment±10° |
| drop sampleAutomatic liquid filling | |
| dripping accuracy0.01 μL Upgradable picoliter system | Injection movement methodManual (upgradeable to automatic) |
| Liquid injection movement stroke60mm*100mm | Injection Controlsoftware digitization |
| light sourceFocus LED | wavelength450-480nm |
| Contact Angle Analysis (Complete Set)● | |
| Surface Free Energy AnalysisZisman、OWRK、WU、WU 2、Fowkes、Antonow、Berthelot、EOS、Adhesion work, wetting work, spreading coefficient | |
| surface interfacial tension● | forward and backward angle● |
| Rolling slip angle-- | Dynamic Video Measurement● |
| Injection percentage● | sloping form-- |
| captive bubble method● | Top view measurement● |
| 3D formoptional | Temperature control platformoptional |
| video shooting● | Online measurement● |
| Analysis methodThree-phase automatic | Data output● |
| programming test● | Morphology spectrum● |
| Fuzzy topography measurement● | batch sessile drop method● |
| softwareContact angle V3/V5 | |